Google's latest flagship phones, the Pixel 8 and Pixel 8 Pro, exemplify a significant stride towards integrating artificial intelligence (AI) into the smartphone experience. These devices, set to launch on Oct. 12, boast enhanced AI features, camera improvements, and other notable upgrades.
Key Features:
AI Integration:
The Google Assistant now offers the ability to summarize web pages, showcasing an expanded role for AI beyond voice recognition and image processing.
Call Screen, an AI feature that filters calls on behalf of the user, has been refined for a more natural voice response and better contextual understanding.
Best Take Photo Editing Tool:
A novel editing tool named Best Take enables alteration of facial expressions in group photos. This tool utilizes a face-detection algorithm on the device and analyzes six consecutive photos taken within seconds to suggest alternative expressions.
Camera Enhancements:
The Pixel 8 features a 50-megapixel main camera and a 12-megapixel ultrawide camera. The main camera sensor is more light-sensitive, and a new macro mode enhances close-up shots.
The Pixel 8 Pro showcases a 48-megapixel ultrawide camera, a notable upgrade from its predecessor. Additionally, Video Boost, a cloud-based video processing feature, is set to launch soon, promising improved video quality, especially in low-light environments.
Temperature Sensor:
The Pixel 8 Pro introduces a temperature sensor, offering capabilities like measuring beverage temperatures or even potentially acting as a contactless thermometer with FDA approval.
Screen Improvements:
Both phones have brighter screens, addressing previous dimness concerns. The Pixel 8 offers a higher 120Hz refresh rate for smoother graphics and scrolling.
Price Point and Comparison:
The Pixel 8 starts at $699, while the Pixel 8 Pro begins at $999, reflecting a $100 increase from the previous models. This positions Google in direct competition with its Android partner, Samsung.
Long-term Software Support:
One of Google's significant advantages is its commitment to providing seven years of software updates, surpassing industry standards.
Pixel 8 Pro vs. Pixel 7 Pro vs. Pixel 6 Pro
| Google Pixel 8 Pro | Google Pixel 7 Pro | Google Pixel 6 Pro | |
| Display size, tech, resolution, refresh rate, brightness | 6.7-inch OLED; 3,120x1,440 pixels; 1-120Hz adaptive refresh rate | 6.7-inch OLED; 3,120x1,440 pixels; 120Hz adaptive refresh rate | 6.7-inch OLED; 3,120x1,440 pixels; 10-120Hz adaptive refresh rate |
| Pixel density | 489 ppi | 512 ppi | 512 ppi |
| Dimensions (inches) | 6.4 x 3.0 x 0.3 in | 6.4 x 3.0 x 0.3 in | 6.5 x 3.0 x 0.4 in |
| Dimensions (millimeters) | 162.6 x 76.5 x 8.8 mm | 162.9 x 76.6 x 8.9 mm | 163.9 x 75.9 x 8.9 mm |
| Weight (grams, ounces) | 213 g (7.5 oz) | 212 g (7.5 oz) | 210 g (7.41 oz) |
| Mobile software | Android 14 | Android 13 | Android 12 |
| Camera | 50-megapixel (wide), 48-megapixel (ultrawide), 48-megapixel (telephoto) | 50-megapixel (wide), 12-megapixel (ultrawide), 48-megapixel (telephoto) | 50-megapixel (wide), 12-megapixel (ultrawide), 48-megapixel (telephoto) |
| Front-facing camera | 10.5-megapixel | 10.8-megapixel | 11-megapixel |
| Video capture | 4K | 4K | 4K |
| Processor | Google Tensor G3 | Google Tensor G2 | Google Tensor |
| RAM/storage | 12GB RAM + 128GB, 256GB, 512GB, 1TB | 12GB RAM + 128GB, 256GB, 512GB | 12GB RAM + 128GB, 256GB, 512GB |
| Expandable storage | None | None | |
| Battery | 5,050 mAh | 5,000 mAh | 5,003 mAh |
| Fingerprint sensor | Under display | Under display | Under display |
| Connector | USB-C | USB-C | USB-C |
| Headphone jack | None | None | None |
| Special features | 5G (Sub 6 and mmWave); VPN by Google One; 7 years of OS, security and Feature Drop updates; front-facing camera has autofocus; 13W Qi wireless charging; 30W wired charging; USB-3.2 speeds via USB-C; IP68 dust and water resistance; Gorilla Glass Victus 2 on front and back | 5G, Magic Eraser, Photo Unblur, Real Tone, Face Unblur, Long Exposure Mode, Action Pan; Hold For Me, Wait Times, Direct My Call, Live Translate | 5G (Sub 6 and mmWave); Wi-Fi 6E; ultrawideband; 30W fast charging; Magic Eraser, Motion mode, Real Tone, Face Unblur, Cinematic Pan; 5 years OS and security updates; IP68 water resistant; Gorilla Glass Victus (front and back) |
| US price off-contract | $999 (128GB) | $899 (128GB) | $899 (128GB) |
| UK price | Converts to £825 (128GB) | £849 (128GB) | £849 (128GB) |
| Australia price | Converts to AU$1,575 (128GB) | AU$1,299 (128GB) | AU$1,299 (128GB) |
Conclusion:
The Pixel 8 series represents Google's endeavor to set itself apart from competitors, particularly Samsung. With a host of AI-driven features and camera enhancements, if these claims hold up, Google could succeed in further solidifying its place in the Android market.